Scroll down for Macca’s Monopoly 2022 prizes, or click on one of the following links for more info:
Or click here to visit our McDonald’s Monopoly NZ main feature post for all the information on the game this year!
Instant Win Food Prizes
Winning Message on App | Winning Message on Ticket | Generic Ticket No. | RRP (higher value item) | Max No. of Prizes (Peeled) | Max No. of Prizes (App) | Total RRP (higher value item) |
WINNER FREE MCCHICKEN OR FILET-O- FISH | MCCHICKEN OR FILET-O- FISH | N784 | $7.10 | 449,166 | 313,498 | $5,414,914.40 |
WINNER FREE BIG MAC OR QTR POUNDER | BIG MAC OR QTR POUNDER | N785 | $7.00 | 449,166 | 313,498 | $5,338,468.00 |
WINNER BACON & EGG MCMUFFIN OR SAUSAGE & EGG MCMUFFIN | N787 | $5.40 | 449,166 | 313,498 | $4,118,385.60 | |
WINNER FREE CHEESEBURGER OR SAUSAGE MCMUFFIN | CHEESEBURGER OR SAUSAGE MCMUFFIN | N786 | $6.60 | 449,166 | 313,498 | $5,033,582.40 |
WINNER SML SUNDAE OR 3PC CHICKEN MCNUGGETS | SML SUNDAE OR 3PC CHICKEN MCNUGGETS | N791 | $4.10 | 898,332 | 626,996 | $6,253,844.80 |
WINNER SML MCCAFE COFFEE OR SML FROZEN DRINK OR SOFT DRINK | SML SOFT DRINK/ FROZEN DRINK OR COFFEE | N792 | $3.30 | 898,332 | 626,996 | $5,033,582.40 |
WINNER SML FRIES OR FRUIT BAG OR SOFT SERVE CONE | SMALL FRIES OR FRUIT BAG OR SOFT SERVE CONE | N790 | $4.30 | 898,332 | 626,996 | $6,558,910.40 |
Instant Win Non-Food Prize
Collect to Win Prizes
Collect one Ticket for each of these Monopoly properties | Rare Ticket | Colour of Tickets | Generic Ticket No.’s | Collect to Win Prize | Value of Each | Max No. of Prizes | Total Max Value |
Leicester Square Coventry Street Piccadilly (rare) | Piccadilly | Yellow | N798 N799 N800 | WORLD OF WARCRAFT GAMING PACK | $8,588.79 | 1 | $8,588.79 |
Park Lane (rare) Mayfair | Park Lane | Navy | N793 N794 | VOLKSWAGEN TCROSS R-LINE | $45,990.00 | 1 | $45,990.00 |
The Strand Fleet Street (rare) Trafalgar Square | Fleet Street | Red | N804 N805 N806 | $5,000 THE ICONIC EGIFT CARD | $5,000.00 | 2 | $10,000.00 |
Bow Street Marlborough Street (rare) Vine Street | Marlborough Street | Orange | N795 N796 N797 | $10,000 TRAVEL GIFT CARD | $10,000.00 | 1 | $10,000.00 |
Regent Street (rare) Oxford Street Bond Street | Regent Street | Green | N810 N811 N812 | BATTERY POWERSTATION | $299.95 | 5 | $1,499.75 |
The Angel, Islington Euston Road (rare) Pentonville Road | Euston Road | Blue | N807 N808 N809 | FREE FUEL FOR A YEAR WITH CALTEX | $3,650.00 | 1 | $3,650.00 |
Pall Mall Whitehall (rare) Northumberland Avenue | Whitehall | Purple | N801 N802 N803 | TV & SOUNDBAR | $5,498.00 | 1 | $5,498.00 |
Marylebone Station Kings Cross Station Liverpool St Station Fenchurch St Station (rare) | Fenchurch St Station | Stations | N813 N814 N815 N816 | HOME THEATRE | $1,499.00 | 2 | $2,998.00 |
Old Kent Road (rare) Whitechapel Road | Old Kent Road | Brown | N817 N818 | ULTIMATE BAHCO GARDENING KIT | $1,269.50 | 2 | $2,539.00 |
…